Rate in your state is
| States | Stamp duty rates |
|---|---|
Andhra Pradesh | 5% |
Chhattisgarh | Males: 7% Females: 6% |
Gujarat | 5% |
Haryana | Males: 7% Females: 5% |
Karnataka | 5% (Consideration Above Rs. 35 lakh) 3% (Consideration between Rs. 21-35 lakh) 2% (Consideration Less than Rs. 20 lakh) |
Kerala | 8% |
Madhya Pradesh | 5% |
Uttar Pradesh | 7% |
Punjab | Males: 7% Females: 5% |
Rajasthan | Males: 6% Females: 5% |
Uttarakhand | 5% |
Tamil Nadu | 7% |
Telangana | 5% |
Maharashtra | 6% |
Odisha | Males: 5% Females: 4% |
West Bengal | Less than 40 Lakh - 7% greater than 40 Lakh - 8% |
© Copyright 2024 HINDUJA LEYLAND FINANCE. All Rights Reserved.